Nolan Yonkman
Nolan Yonkman
Born: April 1, 1981
Punnichy, SK Canada
Position: D
Height: 6'6"
Weight: 245
Shoot/Catch: Right
Career: 1996-2014
Major league statistics
Nolan Yonkman scored 32 goals and recorded 104 assists in his 992-game career with the Kelowna Rockets, Brandon Wheat Kings, Portland Pirates, Hershey Bears, Milwaukee Admirals, San Antonio Rampage, Norfolk Admirals and Adirondack Flames. He began playing during the 1996 season and last took the ice during the 2014 campaign.
![]() Kelowna Rockets |
![]() Brandon Wheat Kings |
![]() Portland Pirates |
![]() Hershey Bears |
![]() Milwaukee Admirals |
![]() San Antonio Rampage |
![]() Norfolk Admirals |
![]() Adirondack Flames |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | WHL | Kelowna Rockets | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Kelowna Rockets | 65 | 0 | 2 | 2 | 36 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Kelowna Rockets | 61 | 1 | 6 | 7 | 129 | -33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Kelowna Rockets | 71 | 5 | 7 | 12 | 153 | -30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Brandon Wheat Kings | 51 | 6 | 10 | 16 | 94 | +7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Kelowna Rockets | 7 | 0 | 1 | 1 | 19 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Portland Pirates | 59 | 4 | 3 | 7 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 7.5 |
2002-03 | AHL | Portland Pirates | 24 | 1 | 4 | 5 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2003-04 | AHL | Portland Pirates | 4 | 0 | 0 | 0 | 11 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2004-05 | AHL | Portland Pirates | 32 | 0 | 3 | 3 | 68 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 |
2005-06 | AHL | Hershey Bears | 6 | 0 | 0 | 0 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2006-07 | AHL | Milwaukee Admirals | 77 | 3 | 10 | 13 | 113 | -17 | 2 | 0 | 0 | 0 | 0 | 0 | 69 | 4.3 |
2007-08 | AHL | Milwaukee Admirals | 69 | 0 | 7 | 7 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0.0 |
2008-09 | AHL | Milwaukee Admirals | 61 | 3 | 7 | 10 | 80 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 8.1 |
2009-10 | AHL | Milwaukee Admirals | 76 | 2 | 7 | 9 | 170 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 4.3 |
2010-11 | AHL | San Antonio Rampage | 56 | 1 | 4 | 5 | 104 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 |
2011-12 | AHL | San Antonio Rampage | 66 | 2 | 11 | 13 | 102 | +19 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 3.6 |
2012-13 | AHL | San Antonio Rampage | 71 | 0 | 7 | 7 | 93 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0.0 |
2013-14 | AHL | Norfolk Admirals | 67 | 2 | 5 | 7 | 107 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 3.4 |
2014-15 | AHL | Adirondack Flames | 65 | 2 | 10 | 12 | 52 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 3.1 |
Totals | 992 | 32 | 104 | 136 | 1605 | -107 | 8 | 0 | 0 | 0 | 0 | 0 | 565 | 5.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | WHL | Kelowna Rockets | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Kelowna Rockets | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Kelowna Rockets | 5 | 0 | 0 | 0 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Brandon Wheat Kings | 6 | 0 | 1 | 1 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Portland Pirates | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Milwaukee Admirals | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Milwaukee Admirals | 6 | 0 | 1 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Milwaukee Admirals | 11 | 0 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Milwaukee Admirals | 7 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | San Antonio Rampage | 10 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Norfolk Admirals | 8 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 73 | 0 | 7 | 7 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |